Municipal Indicators Year wise Comparison of Municipal Finance

 Absolute :Rs.lakhs & Per Capita:Rupees
Name of the ULB : Gokak Population (2001 census) : 67170
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
RECEIPTS
Total Reciepts(OB+I+II) 293.96 437.63 287.21 427.58 322.18 479.64 239.27 356.21 361.44 538.09
Opening Balance 35.31 52.56 22.64 33.70 54.84 81.64 65.72 97.84 53.75 80.02
I Revenue Reciepts (A to C) 258.65 385.06 264.58 393.89 267.34 398.00 173.55 258.37 307.69 458.07
Own Reciepts (A+B) 200.19 298.03 151.39 225.38 168.30 250.55 92.49 137.69 217.87 324.35
A Tax Reciepts 134.82 200.71 121.23 180.48 132.27 196.91 56.00 83.37 181.56 270.29
(i)of which property Tax 28.37 42.23 27.55 41.01 29.11 43.33 2.51 3.73 62.43 92.94
(i)of which property Tax 28.37 42.23 27.55 41.01 29.11 43.33 2.51 3.73 62.44 92.95
(ii)of which Surcharge on Stamp duty 8.55 12.72 4.95 7.36 17.29 25.74 6.43 9.57 12.53 18.65
Name of the ULB : Gokak Population (2001 census) : 67170
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
(iii)of which Advertisement tax 0.80 1.19 0.00 0.00 0.70 1.04 0.20 0.29 0.80 1.19
(iv)of which Cesses 6.50 9.67 6.86 10.21 6.42 9.55 0.77 1.14 1.67 2.48
B Non Tax Reciepts 65.37 97.32 30.16 44.90 36.03 53.64 36.49 54.32 36.31 54.05
(i)of which Water Charge 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which Rents on Building 8.22 12.23 7.99 11.89 6.31 9.39 7.86 11.70 5.14 7.65
(iii)of which Development Charges 20.85 31.04 6.27 9.33 17.70 26.35 5.99 8.91 7.07 10.52
C Grants (I to III) 58.46 87.03 113.19 168.51 99.04 147.44 81.06 120.67 89.82 133.72
I - SFC Devolution 58.46 87.03 81.45 121.25 75.28 112.07 80.82 120.32 79.82 118.83
(i)of which salary 58.46 87.03 81.45 121.25 74.66 111.15 70.82 105.43 69.68 103.73
(ii)of which Electricity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)of which KUWS&DB/BWSSB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)of which specific purpose grants 0.00 0.00 0.00 0.00 0.62 0.92 10.00 14.88 10.14 15.09
Name of the ULB : Gokak Population (2001 census) : 67170
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
II - Central Finance Commission grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 11.91
(i)TFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)EFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
III - Any Other Grants 0.00 0.00 31.74 47.25 23.76 35.37 0.24 0.35 2.00 2.97
(i)of which SJSRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which IDSMT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
II Capital Reciepts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(i)of which capital grants (other than SFC)-State 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which capital grants (other than SFC)-Centre 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)Other Loans (extraordinary CI + loan recovery) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DISBURSEMENT (EXPENDITURE)
Name of the ULB : Gokak Population (2001 census) : 67170
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
(iv)Specific purpose SCF capital grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Disbursement (I+II) 245.41 365.35 204.84 304.95 228.63 340.37 186.65 277.87 295.87 440.47
I Revenue Disbursement (A to D) 245.41 365.35 204.84 304.95 228.63 340.37 186.65 277.87 295.87 440.47
A A General Disbursement 60.01 89.34 53.06 78.99 55.97 83.32 48.58 72.32 95.64 142.38
Salary on Municipal Staff (Other than B) 19.22 28.61 20.01 29.79 17.42 25.93 18.19 27.08 19.19 28.56
B Expenditure on Obligatory service 164.66 245.13 139.29 207.36 161.34 240.19 125.97 187.53 184.30 274.37
(i)Water Supply 30.36 45.19 30.81 45.86 32.66 48.62 19.73 29.37 29.61 44.08
Salary 7.12 10.59 6.86 10.21 5.65 8.41 6.46 9.61 6.34 9.43
Non-Salary 23.24 34.59 23.95 35.65 27.01 40.21 13.27 19.75 23.27 34.64
(ii)Streetlight 7.71 11.47 1.44 2.14 5.90 8.78 28.81 42.89 6.50 9.67
Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Salary 7.71 11.47 1.44 2.14 5.90 8.78 28.81 42.89 6.50 9.67
Name of the ULB : Gokak Population (2001 census) : 67170
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
(iii)Solid waste disposal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)Education 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00